2017
Construction site | Place / project | Capacaty |
---|---|---|
Ropeway | Dismantling ropeway system Linth-Limmern 1st section | 12 tons |
2016
Construction site | Place / project | Capacaty |
---|---|---|
Ropeway | Dismantling ropeway system Linth-Limmern 2nd section | 12 tons |
Ropeway | Renovation Power plant FMO Orsières | 10 tons |
2015
Anlage, Projekt | Ort / Projekt | Nutzlast |
---|---|---|
Ropeway | New cable car Riederalp – Moosfluh | 5 Tonnen |
Ropeway | New aerial ropeway Albigna Bergell | 4 Tonnen |
Ropeway | Reconstruction ski-jump Kandersteg | 3.5 Tonnen |
Ropeway | Rehabilitation Power station Pissevache | 10 Tonnen |
2014
Construction site | Place / project | Capacity |
---|---|---|
Ropeway | Power plant Samina AG LI | 6 tons |
2013
Construction site | Place / project | Capacaty |
---|---|---|
Ropeway | Power plant Jungbach AG | 10 tons |
Ropeway | Reconstruction rock fall nets Choindez JU | 3 tons |
Ropeway | Replacement pressure line KW Mörel | 3 tons |
2012
Construction site | Place / project | Capacity |
---|---|---|
Ropeway | Flood protection Hüpbach Oberwil BE | 3 tons |
Ropeway | Parallel hydropower shaft Kapf – Innertkirchen | 20 tons |
Pipeline bridge | Wastewater drainage Griesalp – Kiental | – |
2011
Construction site | Place / project | Capacity |
---|---|---|
Pipeline bridge | Sludge pipes gravel plant Corpataux | – |
Ropeway | New “CabriO” cable car Stanserhorn | 5 Tons |
Material and passenger cable car | Restoraition water barrage Illssee | 6 tons |
Ropeway | New force pipe power plant La Vièze Monthey VS | 7 tons |
Ropeway | New force pipe power plant Giessbach | 3 tons |
2010
Construction site | Place / project | Capacity |
---|---|---|
Pipeline bridge | Sludge pipes gravel plant Grandvillard | – |
Ropeway | New construction water power plant Engstligenalp | 5 tons |
Ropeway | New construction aerial tramway Mt. Moléson | 8 tons |
Cable crane system | Replacement Watr intake Power plant Bözingen | 5 tons |
2009
Construction site | Place / project | Capacity |
---|---|---|
Pipeline bridge | Water pipeline Staldenried | – |
Ropeway with 2 down holder mast | Restoration cable car Mt. Pellerin, Chardonne | 5 tons |
Ropeway with 400 kW electro-hydraulic power unit | Power plant Linth Limmern | 10 tons |
2008
Construction site | Place / project | Capacity |
---|---|---|
Ropeway with 250 kw electro-hydraulic power unit | Power plant Linth Limmern | 8 tons |
2007
Construction site | Place / project | Capacity |
---|---|---|
Ropeway | Power plant Vasevey | 5 tons |
2006
Construction site | Place / project | capacity |
---|---|---|
Ropeway | River protection Meiringen | 5 tons |
Ropeway | Rebuilding cable car Lauterbrunnen | 7 tons |
2005
Construction | Place / project | Capacity |
---|---|---|
Assembly mats | Tung Chung Cable Car, Hong Kong / China | |
Ropeway movable, 20 m from the centreline | Water castle Taubenlochschlucht, Biel | 5 tons |
Ropeway with (2 sections) | Force pipe power plant Baar ZG | 10 tons |